433 scored buildings across 69 Long Island submarkets · Nassau & Suffolk · generated June 2, 2026
Every building below is sourced from CoStar building & ownership data, deduplicated into a single live view, then scored 0–100 on distress, owner-motivation, and vacancy signals. This is a snapshot of what the WareSpace acquisitions engine surfaces automatically — refreshed as new data lands.
Per acquisitions: the ideal LI building is 60–130k SF in Nassau County or Western Suffolk — the Babylon / Huntington / Islip belt that carries roughly half Nassau's property-tax load with similar demographics. Of 433 scored targets, 34 fit the box (7 Nassau · 27 Western Suffolk).
Buy-box fit = county + submarket + size only; the score column still reflects full distress / owner-motivation signals. ● = actively for sale.
Raw property & ownership records flow from each source into one deduplicated view, where every building is scored against a library of acquisition signals. Nothing here is hand-picked — the model surfaces it.
*Distress, live-listing and retail-closure feeds are wired for Denver & DFW today; Long Island targets below are currently sourced from CoStar building, ownership, sale and broker data. Adding the live feeds to Long Island is a configuration change.
Each building accrues points from the signals it fires. Points are summed and capped at 100, then bucketed into Hot / Warm / Cool. Weights are tunable — these reflect the current model.
Pan, zoom, and click any building for owner, signals and the broker path. 396 of 433 targets plotted (37 await geocoding).
Target count by submarket (top 12 of 69).
The highest-scoring buildings, with the relationship path to the seller where we have it.
All 433 Long Island targets, highest score first. ● = actively for sale · ★ = fits the buy box (Nassau / W. Suffolk, 60–130k SF).
| # | Address | City / submarket | SF | Lsd | Sale | Box | Owner | Score | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 355 Crooked Hill Rd | Brentwood · Hauppauge | 80,000 | 0% | ● | ★ | Bridge Investment Group | 86 | disposition_mode, bought_at_peak, low_occupancy, For sale, Absentee owner, Owner-occupier, Portfolio owner |
| 2 | 280 Oak Dr | Syosset · Eastern Nassau | 52,050 | 100% | Realterm US, Inc. | 74 | disposition_mode, bought_at_peak, Absentee owner, Owner-occupier, Portfolio owner | ||
| 3 | 5 Park Dr | Melville · East Farmingdale | 50,226 | 100% | Bridge Investment Group | 74 | disposition_mode, bought_at_peak, Absentee owner, Owner-occupier, Portfolio owner | ||
| 4 | 2101-2106 Ninth Ave | Ronkonkoma | 38,183 | 0% | ● | Prospectus, LLC | 64 | obsolete_office, low_occupancy, For sale, Absentee owner, Owner-occupier | |
| 5 | 1834 Lansdowne Ave | Merrick | 6,048 | — | ● | Fc Online Marketing Inc | 63 | disposition_mode, obsolete_office, For sale, Owner-occupier | |
| 6 | 1219-1235 Walt Whitman Rd | Melville · East Farmingdale | 86,324 | 100% | ★ | The Silverman Group | 61 | bought_at_peak, obsolete_office, Absentee owner, Owner-occupier, Portfolio owner | |
| 7 | 95-99 Sherwood Ave | Farmingdale | 19,950 | 100% | The Silverman Group | 61 | bought_at_peak, obsolete_office, Absentee owner, Owner-occupier, Portfolio owner | ||
| 8 | 70 State St | Westbury | 27,380 | 0% | ● | TransDigm Group Inc. | 60 | low_occupancy, For sale, Absentee owner, Owner-occupier, Portfolio owner | |
| 9 | 648-656 Main St | Westbury | 22,034 | 0% | ● | TransDigm Group Inc. | 60 | low_occupancy, For sale, Absentee owner, Owner-occupier, Portfolio owner | |
| 10 | 686 Main St | Westbury | 16,072 | 0% | ● | TransDigm Group Inc. | 60 | low_occupancy, For sale, Absentee owner, Owner-occupier, Portfolio owner | |
| 11 | 710 Summa Ave | Westbury | 14,860 | 0% | ● | TransDigm Group Inc. | 60 | low_occupancy, For sale, Absentee owner, Owner-occupier, Portfolio owner | |
| 12 | 33 Sylvester St | Westbury | 12,508 | 0% | ● | TransDigm Group Inc. | 60 | low_occupancy, For sale, Absentee owner, Owner-occupier, Portfolio owner | |
| 13 | 200-230 Sea Ln | Farmingdale · East Farmingdale | 44,102 | 78% | EQT Real Estate | 60 | disposition_mode, bought_at_peak, obsolete_office, Absentee owner, Portfolio owner | ||
| 14 | 670 Main St | Westbury | 6,843 | 0% | ● | TransDigm Group Inc. | 60 | low_occupancy, For sale, Absentee owner, Owner-occupier, Portfolio owner | |
| 15 | 662 Main St | Westbury | 3,500 | 0% | ● | TransDigm Group Inc. | 60 | low_occupancy, For sale, Absentee owner, Owner-occupier, Portfolio owner | |
| 16 | 180 Heartland Blvd | Brentwood | 24,000 | 100% | Faropoint | 60 | disposition_mode, bought_at_peak, Absentee owner, Portfolio owner | ||
| 17 | 70-130 Sea Ln | Farmingdale · East Farmingdale | 78,369 | 100% | ★ | EQT Real Estate | 60 | disposition_mode, bought_at_peak, Absentee owner, Portfolio owner | |
| 18 | 700 Broadhollow Rd | Farmingdale · East Farmingdale | 47,900 | 100% | EQT Real Estate | 60 | disposition_mode, bought_at_peak, obsolete_office, Absentee owner, Portfolio owner | ||
| 19 | 216-218 Sherwood Ave | Farmingdale | 20,000 | 50% | The Silverman Group | 59 | bought_at_peak, low_occupancy, Absentee owner, Owner-occupier, Portfolio owner | ||
| 20 | 140 Comac St | Ronkonkoma · Ronkonkoma/Bohemia | 123,577 | 100% | ★ | Realterm US, Inc. | 59 | disposition_mode, Absentee owner, Owner-occupier, Portfolio owner | |
| 21 | 601 Coates Ave | Holbrook | 16,500 | 100% | Komatsu | 59 | disposition_mode, Absentee owner, Long-held 10-20yr, Portfolio owner | ||
| 22 | 501-511 Sheffield Ave | West Babylon | 12,600 | 40% | US ELECTRO | 57 | disposition_mode, low_occupancy, Long-held 10-20yr, Portfolio owner | ||
| 23 | 320 Oser Ave | Hauppauge | 20,114 | 100% | ● | Flexible Business Systems, | 56 | For sale, Absentee owner, Owner-occupier, Long-held 10-20yr | |
| 24 | 420-424 Crossways Park Dr | Woodbury | 35,123 | 0% | ● | Power Home Remodeling Grou | 55 | bought_at_peak, low_occupancy, For sale, Owner-occupier | |
| 25 | 2200 Smithtown Ave | Ronkonkoma | 21,000 | 0% | ● | inGenious Targeting Labora | 54 | low_occupancy, For sale, Owner-occupier, Long-held 10-20yr | |
| 26 | 200 Meacham Ave | Elmont | 14,180 | 0% | ● | 196-200 Mecham Ave LLC | 54 | low_occupancy, For sale, Owner-occupier, Long-held 10-20yr | |
| 27 | 96 Commercial St | Freeport | 10,200 | 0% | ● | Michael Ferrucci Repair In | 54 | low_occupancy, For sale, Owner-occupier, Long-held 10-20yr | |
| 28 | 15 Main St | East Rockaway | 7,300 | 100% | ● | Press/Cuozzo Commercial Re | 54 | obsolete_office, For sale, Absentee owner, Owner-occupier | |
| 29 | 3000-3004 Burns Ave | Wantagh · Southeast Nassau | 51,112 | 100% | Gramercy Group | 53 | disposition_mode, Owner-occupier, Long-held 10-20yr | ||
| 30 | 557 Deer Park Rd | Dix Hills · Deer Park | 47,916 | 0% | ● | 14 CHERRY NY LLC | 52 | obsolete_office, low_occupancy, For sale, Owner-occupier | |
| 31 | 1157 Broadway | Hewlett | 11,000 | 0% | ● | Great Realty LLC - NY | 52 | obsolete_office, low_occupancy, For sale, Long-held 10-20yr | |
| 32 | 350 S Service Rd | Melville · East Farmingdale | 220,000 | 100% | Cohen Asset Management Inc | 52 | disposition_mode, bought_at_peak, Absentee owner | ||
| 33 | 845 S 1st St | Ronkonkoma · Ronkonkoma/Bohemia | 64,224 | 100% | ★ | STAG Industrial, Inc. | 52 | disposition_mode, bought_at_peak, Absentee owner | |
| 34 | 940 Grand Blvd | Deer Park | 16,000 | 100% | Troon Investments, Inc. | 52 | obsolete_office, Absentee owner, Owner-occupier, Long-held 10-20yr | ||
| 35 | 999 Conklin St | Farmingdale | 38,580 | 100% | Prologis, Inc. | 52 | disposition_mode, bought_at_peak, Absentee owner | ||
| 36 | 180 Adams Ave | Hauppauge | 21,285 | 45% | Health Level One Inc. | 50 | obsolete_office, low_occupancy, Owner-occupier, Long-held 10-20yr | ||
| 37 | 25-33 Dubon Ct | Farmingdale · East Farmingdale | 44,950 | 84% | The Silverman Group | 49 | bought_at_peak, Absentee owner, Owner-occupier, Portfolio owner | ||
| 38 | 20 Banfi Plz N | Farmingdale | 18,000 | 100% | Cohen Asset Management Inc | 49 | disposition_mode, obsolete_office, Absentee owner | ||
| 39 | 65 Court St | Copiague · Southwest Suffolk | 64,172 | 100% | ★ | Sitex Group | 49 | bought_at_peak, Absentee owner, Owner-occupier, Portfolio owner | |
| 40 | 42-46 Central Ave | Farmingdale | 19,605 | 100% | The Silverman Group | 49 | bought_at_peak, Absentee owner, Owner-occupier, Portfolio owner | ||
| 41 | 148-174 Milbar Blvd | Farmingdale · East Farmingdale | 58,800 | 100% | The Silverman Group | 49 | bought_at_peak, Absentee owner, Owner-occupier, Portfolio owner | ||
| 42 | 1636-1640 New Hwy | Farmingdale | 28,600 | 100% | The Silverman Group | 49 | bought_at_peak, Absentee owner, Owner-occupier, Portfolio owner | ||
| 43 | 1642-1650 New Hwy | Farmingdale · East Farmingdale | 41,085 | 100% | The Silverman Group | 49 | bought_at_peak, Absentee owner, Owner-occupier, Portfolio owner | ||
| 44 | 226-232 Sherwood Ave | Farmingdale · East Farmingdale | 50,530 | 100% | The Silverman Group | 49 | bought_at_peak, Absentee owner, Owner-occupier, Portfolio owner | ||
| 45 | 110 Emjay Blvd | Brentwood · Hauppauge | 56,700 | 0% | ● | SimpleCiti Core | 48 | low_occupancy, For sale, Long-held 10-20yr, Portfolio owner | |
| 46 | 3000 S Express Dr | Islandia | 10,000 | 100% | Penske Corporation | 48 | Absentee owner, Owner-occupier, Long-held 10-20yr, Portfolio owner | ||
| 47 | 91 Cabot St | West Babylon | 8,000 | 100% | US ELECTRO | 48 | disposition_mode, bought_at_peak, Portfolio owner | ||
| 48 | 69 Nancy St | West Babylon | 8,000 | 100% | US ELECTRO | 48 | disposition_mode, bought_at_peak, Portfolio owner | ||
| 49 | 30 Mahan St | West Babylon | 20,842 | 100% | Penske Corporation | 48 | Absentee owner, Owner-occupier, Long-held 10-20yr, Portfolio owner | ||
| 50 | Old Nichols Commerce Ctr | Islandia · North Central Suffolk | 178,239 | 0% | Creation Equity | 47 | disposition_mode, low_occupancy, Absentee owner | ||
| 51 | 90 Davids Dr | Hauppauge · Hauppauge | 44,788 | 0% | Link Logistics Real Estate | 47 | bought_at_peak, low_occupancy, Owner-occupier, Portfolio owner | ||
| 52 | 1605 9th Ave | Bohemia | 6,000 | 100% | US ELECTRO | 47 | disposition_mode, Long-held 10-20yr, Portfolio owner | ||
| 53 | 100 Pine Aire Dr | Bay Shore · Hauppauge | 54,000 | 0% | Rubie's Costume Co., Inc | 46 | low_occupancy, Owner-occupier, Long-held 10-20yr, Portfolio owner | ||
| 54 | 28 Brandywine Dr | Deer Park | 29,500 | 17% | ● | Edu Shape | 46 | low_occupancy, For sale, Wind-down 20yr+ | |
| 55 | 491 Broadway | Amityville | 7,752 | 100% | ● | Omega Storage Inc | 46 | For sale, Owner-occupier, Wind-down 20yr+ | |
| 56 | 1750 Arctic Ave | Bohemia | 15,000 | 100% | UniFirst Corporation | 46 | obsolete_office, Absentee owner, Owner-occupier, Portfolio owner | ||
| 57 | 21 Deforest St | Amityville | 14,500 | — | ● | 21 Deforest Llc | 45 | bought_at_peak, For sale, Owner-occupier | |
| 58 | 500 Bayview Ave | Inwood · Southern Nassau | 44,972 | 100% | NorthBridge | 45 | disposition_mode, Absentee owner, Portfolio owner | ||
| 59 | 100 Wilbur Pl | Bohemia · Ronkonkoma/Bohemia | 43,785 | 100% | ● | The New York Tent Company | 45 | bought_at_peak, For sale, Owner-occupier | |
| 60 | 655 Church St | Bayport · South Central Suffolk | 51,570 | 100% | EQT Real Estate | 45 | disposition_mode, Absentee owner, Portfolio owner | ||
| 61 | 27 Hanse Ave | Freeport | 6,000 | — | ● | New Millennium Eyewear Gro | 44 | For sale, Owner-occupier, Long-held 10-20yr | |
| 62 | 1385 Akron St | Copiague | 10,125 | — | Newpoint Distributors Inc | 44 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 63 | 70 Front St | East Rockaway | 4,128 | 100% | ● | 70 Front Corp | 44 | For sale, Owner-occupier, Long-held 10-20yr | |
| 64 | 345 W Merrick Rd | Valley Stream | 16,000 | 100% | ● | 345 W Merrick Road Llc | 44 | For sale, Owner-occupier, Long-held 10-20yr | |
| 65 | 41 Summit St | Oyster Bay | 11,000 | 100% | ● | Britton Bistrian | 43 | bought_at_peak, obsolete_office, For sale | |
| 66 | 83 Hampton Pl | Freeport | 1,680 | — | ● | Ram Kovalsky | 42 | obsolete_office, For sale, Long-held 10-20yr | |
| 67 | 39-41 Hutcheson Pl | Lynbrook | 4,062 | — | ● | Amerigo Corp | 42 | obsolete_office, For sale, Owner-occupier | |
| 68 | 3000 Lawson Blvd | Oceanside | 23,332 | 0% | Merkos L'Inyonel Chinuch I | 42 | low_occupancy, Owner-occupier, Long-held 10-20yr | ||
| 69 | 115 Albany Ave | Amityville · Southwest Suffolk | 76,000 | 100% | ● | ★ | Merola Tile | 42 | For sale, Absentee owner, Long-held 10-20yr |
| 70 | 155 Price Pky | Farmingdale | 25,000 | 100% | P.C. Richard & Son Corpora | 42 | Owner-occupier, Wind-down 20yr+, Portfolio owner | ||
| 71 | 181 N Main St | Freeport | 1,407 | 100% | ● | Meadomere Inc | 42 | obsolete_office, For sale, Owner-occupier | |
| 72 | 69 S Denton Ave | New Hyde Park | 15,000 | 100% | Hub Truck Rental Corp. | 42 | Owner-occupier, Wind-down 20yr+, Portfolio owner | ||
| 73 | 3800 Veterans Memorial Hwy | Bohemia | 27,000 | 100% | ● | SGTBJ Inc | 42 | obsolete_office, For sale, Owner-occupier | |
| 74 | 160 Oak Dr | Syosset | 14,888 | 100% | ● | 160 OAK LLC | 42 | obsolete_office, For sale, Owner-occupier | |
| 75 | 50 Nassau Terminal Rd | New Hyde Park · Western Nassau | 50,750 | 20% | ● | Buck Realty of Long Island | 41 | bought_at_peak, low_occupancy, For sale | |
| 76 | 4217 Austin Blvd | Island Park | 17,280 | 0% | ● | 41 | bought_at_peak, low_occupancy, For sale | ||
| 77 | 7 Industrial Blvd | Medford | 14,400 | 0% | ● | Lin Peiqing | 41 | bought_at_peak, low_occupancy, For sale | |
| 78 | 390 Moffitt Blvd | Islip | 10,885 | 0% | ● | 41 | bought_at_peak, low_occupancy, For sale | ||
| 79 | 97 E Valley Stream Blvd | Valley Stream | 5,000 | 0% | ● | 41 | bought_at_peak, low_occupancy, For sale | ||
| 80 | 2425 Long Beach Rd | Oceanside | 4,740 | 100% | Edal Funding Corp | 41 | bought_at_peak, obsolete_office, Owner-occupier | ||
| 81 | 1589 Lakeland Ave | Bohemia | 5,688 | 100% | All County Block & Supply | 41 | bought_at_peak, obsolete_office, Owner-occupier | ||
| 82 | 10 Ranick Rd | Hauppauge · Hauppauge | 60,000 | 100% | ★ | Pennsylvania Steel Company | 41 | bought_at_peak, Absentee owner, Owner-occupier | |
| 83 | 27 Potter St | Farmingdale | 6,400 | 100% | Star Group LP | 41 | bought_at_peak, Absentee owner, Owner-occupier | ||
| 84 | 114 S Parkway Dr | Hauppauge · Hauppauge | 40,465 | 100% | Ruhof Corporation | 41 | bought_at_peak, obsolete_office, Owner-occupier | ||
| 85 | 179 Express St | Plainview | 18,046 | 100% | Goyal Group Inc | 41 | bought_at_peak, obsolete_office, Owner-occupier | ||
| 86 | 459 Babylon Tpke | Freeport | 4,663 | 100% | Nelson Auto Group Llc | 41 | bought_at_peak, obsolete_office, Owner-occupier | ||
| 87 | 295 Oser Ave | Hauppauge | 15,000 | 100% | 295 Oser Ave Llc | 41 | bought_at_peak, obsolete_office, Owner-occupier | ||
| 88 | 989 Jerusalem Ave | Merrick | 2,136 | 100% | 989 Merrick Corp | 41 | bought_at_peak, obsolete_office, Owner-occupier | ||
| 89 | 870 Express Dr S | Medford · South Central Suffolk | 165,787 | 0% | ● | Global Tissue Group, Inc. | 40 | low_occupancy, For sale, Owner-occupier | |
| 90 | 51 Charles Lindbergh Blvd | Uniondale · Central Nassau | 108,908 | 36% | ● | ★ | Nova Park LLC | 40 | low_occupancy, For sale, Owner-occupier |
| 91 | 185 Dixon Ave | Amityville · Southwest Suffolk | 62,675 | 0% | ● | ★ | Madjek Inc | 40 | low_occupancy, For sale, Owner-occupier |
| 92 | 55 Kennedy Dr | Hauppauge · Hauppauge | 171,990 | 78% | Home Bay Trading, Corp. | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 93 | 220 W Sunrise Hwy | Freeport | 35,000 | 0% | ● | INC VILLAGE OF FREEPORT | 40 | low_occupancy, For sale, Owner-occupier | |
| 94 | 55 Mall Dr | Commack · Hauppauge | 59,448 | 55% | ● | Reiko Wireless | 40 | low_occupancy, For sale, Long-held 10-20yr | |
| 95 | 75 Rushmore St | Westbury · Eastern Nassau | 56,060 | 55% | ● | Castle Collision | 40 | low_occupancy, For sale, Long-held 10-20yr | |
| 96 | 71 E Industry Ct | Deer Park · Deer Park | 47,000 | 54% | ● | CT International Aluminum | 40 | low_occupancy, For sale, Owner-occupier | |
| 97 | 180 Central Ave | Farmingdale | 21,000 | 0% | ● | Town of Babylon Industrial | 40 | low_occupancy, For sale, Long-held 10-20yr | |
| 98 | 422-426 Great East Neck Rd | West Babylon | 25,796 | 20% | ● | 3 Kidz Realty Llc | 40 | low_occupancy, For sale, Long-held 10-20yr | |
| 99 | 181-191 Remington Blvd | Ronkonkoma | 20,400 | 0% | ● | Stoll Properties Llc | 40 | low_occupancy, For sale, Long-held 10-20yr | |
| 100 | 130 Marine St | Farmingdale | 18,000 | 0% | ● | QB Trading Inc | 40 | low_occupancy, For sale, Owner-occupier | |
| 101 | 525 Broadhollow Rd | Melville · East Farmingdale | 108,000 | 86% | ★ | Natural Organics, Inc. | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | |
| 102 | 6 Ditomas Ct | Copiague | 15,200 | 0% | ● | Dglr Rlty Co Llc | 40 | low_occupancy, For sale, Owner-occupier | |
| 103 | 43 Polk Ave | Hempstead | 11,275 | 0% | ● | Gary Cioffi | 40 | low_occupancy, For sale, Long-held 10-20yr | |
| 104 | 74 State St | Westbury | 10,130 | 0% | ● | 3a Realty Ny Llc | 40 | low_occupancy, For sale, Long-held 10-20yr | |
| 105 | 5680 Merrick Rd | Massapequa | 10,130 | 0% | ● | 5680 Merrick Highway Corp | 40 | low_occupancy, For sale, Owner-occupier | |
| 106 | 10 Nassau Terminal Rd | New Hyde Park | 10,000 | 0% | ● | Pqgq Corp | 40 | low_occupancy, For sale, Owner-occupier | |
| 107 | 136 Gazza Blvd | Farmingdale | 8,400 | 0% | ● | L A G ASSOCIATES LLC | 40 | low_occupancy, For sale, Owner-occupier | |
| 108 | 790 Marconi Blvd | Copiague | 8,115 | 0% | ● | Chelsea Real Props Llc | 40 | low_occupancy, For sale, Owner-occupier | |
| 109 | 349 Union Ave | Westbury | 12,809 | 45% | ● | Saaib Realty Inc | 40 | low_occupancy, For sale, Long-held 10-20yr | |
| 110 | 23-29 Brightside Ave | East Northport | 6,800 | 0% | ● | Class A Auto Carriers | 40 | low_occupancy, For sale, Long-held 10-20yr | |
| 111 | 200 Oak Dr | Syosset | 21,000 | 75% | CBM Corp | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 112 | 65 John St | Babylon | 5,100 | 0% | ● | William Havdoglous | 40 | low_occupancy, For sale, Long-held 10-20yr | |
| 113 | 910 3rd Ave | New Hyde Park | 5,000 | 0% | ● | Charles Dimarino | 40 | low_occupancy, For sale, Long-held 10-20yr | |
| 114 | 1819 Gilford Ave | New Hyde Park | 5,000 | 0% | ● | MGI Design Interiors, Inc | 40 | low_occupancy, For sale, Owner-occupier | |
| 115 | 457 Long Beach Blvd | Long Beach | 4,550 | 0% | ● | Adam Bailey | 40 | low_occupancy, For sale, Long-held 10-20yr | |
| 116 | 782 Marconi Blvd | Copiague | 2,565 | 0% | ● | LMAR Corp | 40 | low_occupancy, For sale, Owner-occupier | |
| 117 | 55 Lumber Rd | Roslyn · Western Nassau | 67,735 | 97% | ★ | Black Beast Enterprises Ll | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | |
| 118 | 215 E 2nd St | Mineola | 25,215 | 100% | Steel Equities | 40 | disposition_mode, bought_at_peak | ||
| 119 | 5 Davids Dr | Hauppauge | 20,000 | 100% | 305 Knickerbocker Llc | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 120 | 100 Engineers Rd | Hauppauge · Hauppauge | 41,012 | 100% | Sensitron Semiconductor | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 121 | 110 E Jefryn Blvd | Deer Park | 21,075 | 100% | Jesco Inc | 40 | Absentee owner, Owner-occupier, Long-held 10-20yr | ||
| 122 | 113 Magnolia Ave | Westbury | 11,500 | 100% | Intercounty Paving Associa | 40 | Absentee owner, Owner-occupier, Long-held 10-20yr | ||
| 123 | 125 Ricefield Ln | Hauppauge | 32,340 | 100% | Innovation Industries | 40 | Absentee owner, Owner-occupier, Long-held 10-20yr | ||
| 124 | 130 Lincoln St | Copiague | 33,000 | 100% | Rejuvenol Laboratories | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 125 | 134 Fulton Ave | Garden City Park | 6,300 | 100% | Peter Cosola, Inc. | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 126 | 135 Liberty Ave | Mineola | 7,850 | 100% | Shelter Rock Orthopedic Gr | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 127 | 135 Marcus Blvd | Hauppauge | 20,000 | 100% | Spectrum Thin Films Corp. | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 128 | 137 Herricks Rd | New Hyde Park | 5,000 | 100% | Tesa LLC | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 129 | 1444 Jericho Tpke | Huntington Station | 37,988 | 100% | Reign Capital | 40 | disposition_mode, bought_at_peak, obsolete_office | ||
| 130 | 1580 Ocean Ave | Bohemia | 15,000 | 100% | Emergency Ambulance Servic | 40 | Absentee owner, Owner-occupier, Long-held 10-20yr | ||
| 131 | 159 Express St | Plainview | 20,250 | 100% | Quimby INC | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 132 | 16 1st St | Garden City Park | 4,353 | 100% | G C Parker Corp | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 133 | 165 New York Ave | Lindenhurst | 10,500 | 100% | DeWitt Tool Company | 40 | Absentee owner, Owner-occupier, Long-held 10-20yr | ||
| 134 | 177 E Merrick Rd | Freeport | 32,048 | 100% | Group 1 Automotive | 40 | Absentee owner, Owner-occupier, Long-held 10-20yr | ||
| 135 | 22 Willowdale Ave | Port Washington | 5,200 | 100% | GKC Industries Inc | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 136 | 225 Rabro Dr | Hauppauge · Hauppauge | 40,000 | 100% | Long Island Lighting Compa | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 137 | 263 Horton Hwy | Mineola | 2,579 | 100% | Min Park Llc | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 138 | 536 Broadhollow Rd | Melville · East Farmingdale | 60,000 | 100% | ★ | Rubie's Costume Company, I | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | |
| 139 | 55 Cabot Ct | Hauppauge | 28,500 | 100% | Kld Labs Inc. | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 140 | 550 S Research Pl | Central Islip · Hauppauge | 248,000 | 100% | Ascent Pharmaceuticals | 40 | Absentee owner, Owner-occupier, Long-held 10-20yr | ||
| 141 | 555 N Research Pl | Central Islip · Hauppauge | 180,000 | 100% | Steel Equities | 40 | disposition_mode, bought_at_peak | ||
| 142 | 63 Milbar Blvd | Farmingdale | 5,250 | 100% | Target Corporation | 40 | Absentee owner, Owner-occupier, Long-held 10-20yr | ||
| 143 | 65 Marcus Dr | Melville · East Farmingdale | 60,000 | 100% | ★ | C T Corporation System | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | |
| 144 | 7 Aerial Way | Syosset · Eastern Nassau | 52,000 | 100% | Monarch Construction Corpo | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 145 | 7 Michael Ave | Farmingdale · East Farmingdale | 42,000 | 100% | Marksans Pharma Inc. | 40 | Absentee owner, Owner-occupier, Long-held 10-20yr | ||
| 146 | 900 Sylvan Ave | Bayport · South Central Suffolk | 200,000 | 100% | Ferguson Enterprises, Inc | 40 | Absentee owner, Owner-occupier, Long-held 10-20yr | ||
| 147 | 900 Third Ave | New Hyde Park | 10,000 | 100% | 900 Third Llc | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 148 | 95 Toledo St | Farmingdale | 3,380 | 100% | 95 Aidan Llc | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 149 | 980 S 2nd St | Ronkonkoma | 10,400 | 100% | Island Tech Services | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 150 | 1800 Ocean Ave | Ronkonkoma · Ronkonkoma/Bohemia | 67,500 | 100% | ★ | Photonics Industries Inter | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | |
| 151 | 147 E 2nd St | Mineola | 34,000 | 100% | Steel Equities | 40 | disposition_mode, bought_at_peak | ||
| 152 | 35 Wilbur St | Lynbrook | 15,500 | 100% | A.D.E. Systems, Inc. | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 153 | 350 Wireless Blvd | Hauppauge · Hauppauge | 118,042 | 100% | ★ | A&Z Pharmaceutical, Inc. | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | |
| 154 | 3661 Horseblock Rd | Medford | 30,000 | 100% | William Schmidt Constructi | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 155 | 400 Duffy Ave | Hicksville | 21,600 | 100% | 400 Duffy Avenue Inc | 40 | obsolete_office, Owner-occupier, Long-held 10-20yr | ||
| 156 | 1478 Old Country Rd | Plainview | 26,250 | — | ● | Amardeep Singh | 39 | bought_at_peak, For sale, Portfolio owner | |
| 157 | 35 Engel St | Hicksville · Eastern Nassau | 119,745 | 96% | ★ | Steel Equities | 39 | disposition_mode, Long-held 10-20yr | |
| 158 | 1664 Old Country Rd | Plainview · Eastern Nassau | 252,880 | 100% | Steel Equities | 39 | disposition_mode, Long-held 10-20yr | ||
| 159 | 198 Grumman Rd W | Bethpage · Eastern Nassau | 68,000 | 100% | ★ | Steel Equities | 39 | disposition_mode, Long-held 10-20yr | |
| 160 | 201 Grumman Rd W | Bethpage · Eastern Nassau | 149,968 | 100% | Steel Equities | 39 | disposition_mode, Long-held 10-20yr | ||
| 161 | 25 Davids Dr | Hauppauge · Hauppauge | 40,000 | 100% | Verizon Real Estate | 39 | bought_at_peak, obsolete_office, Absentee owner | ||
| 162 | 327 New South Rd | Hicksville | 15,000 | 100% | Steel Equities | 39 | disposition_mode, Long-held 10-20yr | ||
| 163 | 335 New South Rd | Hicksville · Eastern Nassau | 46,946 | 100% | Steel Equities | 39 | disposition_mode, Long-held 10-20yr | ||
| 164 | 50 Windsor Pl | Central Islip | 10,000 | 100% | Avco Industries | 39 | disposition_mode, Owner-occupier | ||
| 165 | 1660 Old Country Rd | Plainview · Eastern Nassau | 42,896 | 100% | Steel Equities | 39 | disposition_mode, Long-held 10-20yr | ||
| 166 | 18-20 Willowdale Ave | Port Washington | 5,976 | 100% | Community Veterinary Partn | 39 | bought_at_peak, obsolete_office, Absentee owner | ||
| 167 | 4 Kuhl Ave | Hicksville | 4,900 | 100% | Sanders Equities LLC | 39 | bought_at_peak, obsolete_office, Absentee owner | ||
